
Rape 4th Deg - Victim is Non-Consenting
Wanted as of 09/30/2024
| ||||
| Name: | Semenchenko, Victor Leite | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 12/20/2003 | Age: | 21 | |
| Hair: | Black | Eyes: | Unknown | |
| Last Known Address: 411 4TH ST #4, Brookings, SD | ||||
| Wanted By: Brookings County Sheriff Department | ||||

Possession of Controlled Drug or Substance (Meth)
Wanted as of 06/10/2025
| ||||
| Name: | Slone-Moore, Bryce | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 07/16/2005 | Age: | 20 | |
| Last Known Address: Brookings, SD | ||||
| Wanted By: Brookings County Sheriff | ||||

Obstructing Officer, Driving Revoked and Grand Theft
Wanted as of 04/22/2025
| ||||
| Name: | Blue, Daniel Ray | |||
| Gender: | Male | Race: | Indian | |
| DOB: | 07/20/1976 | Age: | 49 | |
| Wanted By: Brookings Sheriff Department, Brookings, South Dakota | ||||

SDCL 22-42-5 - Possession Controlled Drug or Substance
Wanted as of 01/03/2025
| ||||
| Name: | Turner, Kodi | |||
| Gender: | Female | Race: | Black | |
| DOB: | 06/08/1985 | Age: | 40 | |
| Last Known Address: 2410 YORKSHIRE DR #213, Brookings, SD 57006 | ||||
| Wanted By: Brookings County Sheriff, Brookings , SD | ||||

SDCL 22-30A-17 - Grand Theft
Wanted as of 07/11/2024
| ||||
| Name: | Briggs, Donald Edward | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 04/21/1990 | Age: | 35 | |
| Last Known Address: 18979 GRANGE AVE , ESTELLINE, SD 57234 | ||||
| Wanted By: Brookings County Sheriff Department | ||||

22-19A-17 - Violation of No Contact Prior to Court Appearance
22-18-1.1 - Aggravated Assault 22-19-17 - False Imprisonment Wanted as of 02/28/2024
| ||||
| Name: | Torres, Armando Cordoba | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 08/27/2000 | Age: | 25 | |
| Last Known Address: 138 3RD AVE S APT B, Brookings, SD | ||||
| Wanted By: Brookings County, Brookings, South Dakota | ||||

Possession Controlled Drug or Substance
Wanted as of 01/31/2024
| ||||
| Name: | Wilson, Calista | |||
| Gender: | Female | Race: | Native American | |
| Age: | 24 | |||
| Last Known Address: 121 NORTH SPRING AVE , Sioux Falls, SD | ||||
| Wanted By: Brookings County Sheriff | ||||

Revocation of felony bond for possession and ingestion of a controlled substance
Wanted as of 11/15/2023
| ||||
| Name: | Crew, Terrell Dashon | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/23/1988 | Age: | 37 | |
| Last Known Address: 702 1/2 4th Street, Brookings, SD | ||||
| Wanted By: Brookings County | ||||
Revocation of bond for ingestion of a controlled substance
Wanted as of 10/26/2023
| ||||
| Name: | Shotwithtwoarrows, Jason Leroy | |||
| Gender: | Male | Race: | Native American | |
| DOB: | 04/26/1976 | Age: | 49 | |
| Height: | 6ft2in | Weight: | 180 | |
| Hair: | Brown | Eyes: | Brown | |
Possession of a controlled substance, DUI 1st, DUI 2nd, No valid driver's license, and possession of a drug paraphernalia.
Wanted as of 10/03/2023
| ||||
| Name: | Alpirez Segura, Edi Lionel | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 09/12/1993 | Age: | 32 | |
| Height: | 5ft7in | Weight: | 140 | |
| Hair: | Brown | Eyes: | Brown | |
Simple assault against a law enforcement officer
Wanted as of 05/25/2023
| ||||
| Name: | Thomas, Terrell Rashaan | |||
| Gender: | Male | Race: | Black | |
| DOB: | 05/19/1984 | Age: | 41 | |
| Height: | 6ft0in | Weight: | 220 | |
| Hair: | Black | Eyes: | Brown | |
Felony failure to appear for DUI
Wanted as of 03/15/2022
| ||||
| Name: | Sanchez-Hernandez, Elezar | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 03/14/1987 | Age: | 38 | |
| Height: | 5ft5in | Weight: | 145 | |
| Hair: | Black | Eyes: | Brown | |
Possession with intent to distribute 1 lb+ or marijuana and possession with intent to distribute in a drug free zone.
Wanted as of 04/21/2023
| ||||
| Name: | Wiggins, Rashad Raheem | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/26/1997 | Age: | 27 | |
| Height: | 6ft2in | Weight: | 225 | |
| Hair: | Black | Eyes: | Brown | |
Ingestion of a controlled substance and DUI 1st
Wanted as of 09/26/2022
| ||||
| Name: | Borders, Hunter Lee | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/24/1997 | Age: | 28 | |
| Height: | 6ft2in | Weight: | 165 | |
| Hair: | Brown | Eyes: | Brown | |

Grand theft
Wanted as of 01/20/2023
| ||||
| Name: | Thomas, Demyya | |||
| Gender: | Female | Race: | Black | |
| DOB: | 02/20/1980 | Age: | 45 | |

Forgery
Wanted as of 01/20/2023
| ||||
| Name: | Nunez Chavarris, Josehp Isaac | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 10/17/2000 | Age: | 25 | |
Ingestion of a controlled substance
Wanted as of 09/14/2022
| ||||
| Name: | Nightpipe, Jamie | |||
| Gender: | Female | Race: | Native American | |
| DOB: | 10/16/1978 | Age: | 47 | |
| Height: | 5ft4in | Weight: | 185 | |
| Hair: | Brown | Eyes: | Brown | |
Grand Theft from Insufficient Funds
Wanted as of 05/06/2022
| ||||
| Name: | Gary-Mack, Sean Andre | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/26/1986 | Age: | 38 | |
| Height: | 5ft9in | Weight: | 220 | |
| Last Known Address: 401 1/2 Main Avenue Apt 7, Brookings, SD | ||||
| Wanted By: Brookings County Sheriff, Brookings, SD | ||||
Failure to appear for DUI 3rd
Wanted as of 04/27/2022
| ||||
| Name: | Halliday, Jordan Winston | |||
| Gender: | Male | Race: | Black | |
| DOB: | 02/05/1992 | Age: | 33 | |
| Height: | 6ft4in | Weight: | 220 | |
| Hair: | Black | Eyes: | Brown | |
Revocation of probation
Wanted as of 09/29/2021
| ||||
| Name: | Bach, Shawna Leigh | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 11/06/1970 | Age: | 54 | |
| Height: | 5ft2in | Weight: | 190 | |
| Hair: | Brown | Eyes: | Green | |