Revocation of bond for possession of a controlled substance and ingestion of a controlled substance.
Wanted as of 09/11/2023
| ||||
Name: | Crew, Terrell Dashon | |||
Gender: | Male | Race: | Black | |
DOB: | 01/23/1988 | Age: | 35 | |
Height: | 5ft11in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Revocation of bond for DUI 3rd Offense
Wanted as of 08/18/2023
| ||||
Name: | Olson, Charles Steven | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/17/1973 | Age: | 50 | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Unknown | Eyes: | Brown | |
Possession of a controlled substance and driving revoked
Wanted as of 08/02/2023
| ||||
Name: | Pineda, Andre Jordanie | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/09/1994 | Age: | 28 | |
Height: | 5ft6in | Weight: | 185 | |
Hair: | Brown | Eyes: | Brown | |
3rd degree burglary
Wanted as of 08/30/2023
| ||||
Name: | Jo, Bergin Kayla | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 12/04/1990 | Age: | 32 | |
Height: | 5ft4in | Weight: | 190 | |
Hair: | Brown | Eyes: | Brown | |
2nd degree escape
Wanted as of 07/06/2023
| ||||
Name: | Billyboy, Cassandra Fox | |||
Gender: | Female | Race: | Native American | |
DOB: | 09/09/1986 | Age: | 37 | |
Height: | 5ft2in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
Simple assault against a law enforcement officer
Wanted as of 05/25/2023
| ||||
Name: | Thomas, Terrell Rashaan | |||
Gender: | Male | Race: | Black | |
DOB: | 05/19/1984 | Age: | 39 | |
Height: | 6ft0in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Possession of a controlled substance and ingestion of a controlled substance
Wanted as of 08/02/2023
| ||||
Name: | Nelson, Michael Austin | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/03/1979 | Age: | 44 | |
Height: | 6ft3in | Weight: | 240 | |
Grand theft
Wanted as of 08/02/2023
| ||||
Name: | Wahle, Sr. , Joshua Anthony | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/02/1982 | Age: | 40 | |
Height: | 6ft2in | Weight: | 300+ | |
Hair: | Unknown | Eyes: | Brown | |
Possession of a forged instrument with intent to defraud
Wanted as of 02/06/2023
| ||||
Name: | Flores Rosales, Oscar Arnulfo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/19/1990 | Age: | 33 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Felony failure to appear for DUI
Wanted as of 03/15/2022
| ||||
Name: | Sanchez-Hernandez, Elezar | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/14/1987 | Age: | 36 | |
Height: | 5ft5in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Grand theft
Wanted as of 08/04/2023
| ||||
Name: | Travis, James Lloyd | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/18/1985 | Age: | 38 | |
Height: | 5ft4in | Weight: | 145 | |
Hair: | Brown | Eyes: | Blue | |
Revocation of felony probation for intentional damage to property
Wanted as of 06/15/2023
| ||||
Name: | Erickson, Lolita Benitca | |||
Gender: | Female | Race: | Native American | |
DOB: | 04/24/2001 | Age: | 22 | |
Height: | 5ft6in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Possession with intent to distribute 1 lb+ or marijuana and possession with intent to distribute in a drug free zone.
Wanted as of 04/21/2023
| ||||
Name: | Wiggins, Rashad Raheem | |||
Gender: | Male | Race: | Black | |
DOB: | 11/26/1997 | Age: | 25 | |
Height: | 6ft2in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Ingestion of a controlled substance and DUI 1st
Wanted as of 09/26/2022
| ||||
Name: | Borders, Hunter Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/24/1997 | Age: | 26 | |
Height: | 6ft2in | Weight: | 165 | |
Hair: | Brown | Eyes: | Brown | |
3rd degree rape
Wanted as of 04/07/2023
| ||||
Name: | Banderas-Lopez, Gustavo Alonso | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/17/2004 | Age: | 19 | |
Revocation of felony bond for DUI 1st and abuse or cruelty to a minor over 7
Wanted as of 03/23/2023
| ||||
Name: | King Sr. , Joshua Alexander | |||
Gender: | Male | Race: | Native American | |
DOB: | 01/10/1990 | Age: | 33 | |
Height: | 5ft5in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Revocation of bond for aggravated assault
Wanted as of 03/21/2023
| ||||
Name: | Merrival, Patricia Ann | |||
Gender: | Female | Race: | Native American | |
DOB: | 12/01/1981 | Age: | 41 | |
Height: | 5ft3in | Weight: | 185 | |
Hair: | Brown | Eyes: | Brown | |
Grand theft
Wanted as of 01/20/2023
| ||||
Name: | Thomas, Demayya | |||
Gender: | Female | Race: | Black | |
DOB: | 02/20/1980 | Age: | 43 | |
Revocation of felony probation (possession of a controlled substance)
Wanted as of 11/04/2022
| ||||
Name: | Vanderwalker Jr, Gerald Scott | |||
Gender: | Male | Race: | Native American | |
DOB: | 01/14/1994 | Age: | 29 | |
Height: | 6ft0in | Weight: | 205 | |
Hair: | Brown | Eyes: | Brown | |
Forgery
Wanted as of 01/20/2023
| ||||
Name: | Nunez Chavarris, Josehp Isaac | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/17/2000 | Age: | 22 | |