Escape by prisoner
Wanted as of 01/27/2023
| ||||
Name: | Kuot, Roman | |||
Gender: | Male | Race: | Black | |
DOB: | 03/09/1986 | Age: | 36 | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Revocation of felony probation.
Wanted as of 10/27/2022
| ||||
Name: | Track, Nikki Louise | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/07/1985 | Age: | 37 | |
Height: | 5ft6in | Weight: | 205 | |
Hair: | Brown | Eyes: | Brown | |
Burglary 3rd degree, grand theft, false impersonation, eluding and driving revoked
Wanted as of 01/19/2023
| ||||
Name: | Cline, Tony Ronald | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/13/1966 | Age: | 56 | |
Height: | Unknown | Weight: | 190 | |
Hair: | Brown | Eyes: | Hazel | |
Failure to appear for DUI 3rd offense and eluding
Wanted as of 12/12/2022
| ||||
Name: | Clark, Lee Andrew | |||
Gender: | Male | Race: | Black | |
DOB: | 07/13/1967 | Age: | 55 | |
Height: | 6ft0in | Weight: | 300 | |
Hair: | Black | Eyes: | Brown | |
Aggravated eluding and false impersonation to deceive law enforcement
| ||||
Name: | White III, Anthony Joseph | |||
Gender: | Male | Race: | Native American | |
DOB: | 05/18/1997 | Age: | 25 | |
Height: | 6ft0in | Weight: | 165 | |
Hair: | Brown | Eyes: | Hazel | |
Revocation of bond for possession of a controlled substance
Wanted as of 10/24/2022
| ||||
Name: | Knapp, Nicki Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/13/1981 | Age: | 41 | |
Height: | 5ft7in | Weight: | 220 | |
Hair: | Blonde | Eyes: | Blue | |
Failure to appear for possession of a controlled substance
Wanted as of 11/21/2022
| ||||
Name: | Wilson, Calista Mae | |||
Gender: | Female | Race: | Native American | |
DOB: | 05/24/1999 | Age: | 23 | |
Height: | 5ft7in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Revocation of probation for possession of a controlled substance
Wanted as of 09/30/2022
| ||||
Name: | Richardson, Sean Christopher | |||
Gender: | Male | Race: | Native American | |
DOB: | 11/05/1982 | Age: | 40 | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Ingestion of a controlled substance
Wanted as of 09/14/2022
| ||||
Name: | Nightpipe, Jamie | |||
Gender: | Female | Race: | Native American | |
DOB: | 10/16/1978 | Age: | 44 | |
Height: | 5ft4in | Weight: | 185 | |
Hair: | Brown | Eyes: | Brown | |
Revocation of bond for ingestion of a controlled substance
Wanted as of 09/06/2022
| ||||
Name: | Kleinsasser, Herman Jade | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/09/1993 | Age: | 29 | |
Height: | 5ft9in | Weight: | 175 | |
Hair: | Blonde | Eyes: | Blue | |
Grand theft
Wanted as of 11/04/2022
| ||||
Name: | Brewer, Trinity Blessing | |||
Gender: | Female | Race: | Unknown | |
DOB: | 05/27/2004 | Age: | 18 | |
Height: | 5ft2in | Weight: | 130 | |
Hair: | Unknown | Eyes: | Blue | |
Failure to appear for grand theft
Wanted as of 09/28/2022
| ||||
Name: | Williams, Anessa Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 08/23/1995 | Age: | 27 | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Blonde | Eyes: | Brown | |
Revocation of bond for possession of a controlled substance
Wanted as of 09/15/2022
| ||||
Name: | King, Cory Adam Blake | |||
Gender: | Male | Race: | Black | |
DOB: | 03/05/1987 | Age: | 35 | |
Height: | 6ft1in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
DUI 3rd, no driver's license, and hit and run
Wanted as of 07/06/2022
| ||||
Name: | Vanessen JR., Michael Wayne | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/05/1997 | Age: | 25 | |
Height: | 6ft1in | Weight: | 155 | |
Hair: | Brown | Eyes: | Green | |
Grand Theft from Insufficient Funds
Wanted as of 05/06/2022
| ||||
Name: | Gary-Mack, Sean Andre | |||
Gender: | Male | Race: | Black | |
DOB: | 11/26/1986 | Age: | 36 | |
Height: | 5ft9in | Weight: | 220 | |
Last Known Address: 401 1/2 Main Avenue Apt 7, Brookings, SD | ||||
Wanted By: Brookings County Sheriff, Brookings, SD |
Revocation of bond fro burglary 1st degree, intentional damage to property, DUI 1st, and unauthorized use of a motor vehicle
Wanted as of 05/03/2022
| ||||
Name: | Lopez-Escobar, Jorge Sebastian | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/30/2002 | Age: | 20 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Failure to appear for DUI 3rd
Wanted as of 04/27/2022
| ||||
Name: | Halliday, Jordan Winston | |||
Gender: | Male | Race: | Black | |
DOB: | 02/05/1992 | Age: | 30 | |
Height: | 6ft4in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Revocation of bond for ingestion of a controlled substance
Wanted as of 03/03/2022
| ||||
Name: | Jensen, Phillip Reed | |||
Gender: | Male | Race: | Native American | |
DOB: | 04/11/1983 | Age: | 39 | |
Height: | 5ft8in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Grand theft
Wanted as of 03/03/2022
| ||||
Name: | Eagle Deer Jr. , Alfred Francis | |||
Gender: | Male | Race: | Native American | |
DOB: | 08/15/1981 | Age: | 41 | |
Height: | 5ft8in | Weight: | 210 | |
Hair: | Unknown | Eyes: | Brown | |
Revocation of bond for ingestion of a controlled substance
Wanted as of 03/01/2022
| ||||
Name: | Wolfe, Heather Lee | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/25/1977 | Age: | 45 | |
Height: | 5ft5in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |