Revocation of bond for ingestion of a controlled substance and possession of a controlled substance.
Wanted as of 05/25/2023
| ||||
Name: | Wright, Steven Thomas | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/09/1970 | Age: | 52 | |
Height: | 6ft3in | Weight: | 170 | |
Hair: | Brown | Eyes: | Blue | |
Failure to register as a sex offender
Wanted as of 05/04/2023
| ||||
Name: | Troska, Aaron Jay | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/15/1990 | Age: | 32 | |
Height: | 5ft10in | Weight: | 200 | |
Hair: | Blonde | Eyes: | Blue | |
Revocation of bond for possession of a controlled substance
Wanted as of 04/25/2023
| ||||
Name: | Knapp, Nicki Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/13/1981 | Age: | 42 | |
Height: | 5ft7in | Weight: | 220 | |
Hair: | Blonde | Eyes: | Blue | |
Possession with intent to distribute 1 lb+ or marijuana and possession with intent to distribute in a drug free zone.
Wanted as of 04/21/2023
| ||||
Name: | Wiggins, Rashad Raheem | |||
Gender: | Male | Race: | Black | |
DOB: | 11/26/1997 | Age: | 25 | |
Height: | 6ft2in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Ingestion of a controlled substance and DUI 1st
Wanted as of 09/26/2022
| ||||
Name: | Borders, Hunter Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/24/1997 | Age: | 25 | |
Height: | 6ft2in | Weight: | 165 | |
Hair: | Brown | Eyes: | Brown | |
3rd degree rape
Wanted as of 04/07/2023
| ||||
Name: | Banderas-Lopez, Gustavo Alonso | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/17/2004 | Age: | 19 | |
Revocation of felony bond for DUI 1st and abuse or cruelty to a minor over 7
Wanted as of 03/23/2023
| ||||
Name: | King Sr. , Joshua Alexander | |||
Gender: | Male | Race: | Native American | |
DOB: | 01/10/1990 | Age: | 33 | |
Height: | 5ft5in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Revocation of probation for felony domestic assault
Wanted as of 03/21/2023
| ||||
Name: | Moore, Mark Anthony | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/20/1985 | Age: | 38 | |
Height: | 5ft10in | Weight: | 180 | |
Hair: | Brown | Eyes: | Blue | |
Revocation of bond for aggravated assault
Wanted as of 03/21/2023
| ||||
Name: | Merrival, Patricia Ann | |||
Gender: | Female | Race: | Native American | |
DOB: | 12/01/1981 | Age: | 41 | |
Height: | 5ft3in | Weight: | 185 | |
Hair: | Brown | Eyes: | Brown | |
Revocation of probation for grand theft
Wanted as of 02/28/2023
| ||||
Name: | Steen, Paul John | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/04/1980 | Age: | 42 | |
Height: | 5ft10in | Weight: | 300+ | |
Hair: | Brown | Eyes: | Blue | |
2nd-degree burglary, grand theft x2, zero tolerance DUI, driving without a license, driver use of marijuana in a motor vehicle, and possession of drug paraphernalia.
Wanted as of 02/27/2023
| ||||
Name: | Island, Jermarris Malkye Omar | |||
Gender: | Male | Race: | Black | |
DOB: | 09/21/2003 | Age: | 19 | |
Height: | 5ft6in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Grand theft
Wanted as of 01/20/2023
| ||||
Name: | Thomas, Demayya | |||
Gender: | Female | Race: | Black | |
DOB: | 02/20/1980 | Age: | 43 | |
Revocation of felony probation (possession of a controlled substance)
Wanted as of 11/04/2022
| ||||
Name: | Vanderwalker Jr, Gerald Scott | |||
Gender: | Male | Race: | Native American | |
DOB: | 01/14/1994 | Age: | 29 | |
Height: | 6ft0in | Weight: | 205 | |
Hair: | Brown | Eyes: | Brown | |
Forgery
Wanted as of 01/20/2023
| ||||
Name: | Nunez Chavarris, Josehp Isaac | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/17/2000 | Age: | 22 | |
Revocation of felony probation.
Wanted as of 10/27/2022
| ||||
Name: | Track, Nikki Louise | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/07/1985 | Age: | 37 | |
Height: | 5ft6in | Weight: | 205 | |
Hair: | Brown | Eyes: | Brown | |
Aggravated eluding and false impersonation to deceive law enforcement
| ||||
Name: | White III, Anthony Joseph | |||
Gender: | Male | Race: | Native American | |
DOB: | 05/18/1997 | Age: | 26 | |
Height: | 6ft0in | Weight: | 165 | |
Hair: | Brown | Eyes: | Hazel | |
Failure to appear for possession of a controlled substance
Wanted as of 11/21/2022
| ||||
Name: | Wilson, Calista Mae | |||
Gender: | Female | Race: | Native American | |
DOB: | 05/24/1999 | Age: | 24 | |
Height: | 5ft7in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Revocation of probation for possession of a controlled substance
Wanted as of 09/30/2022
| ||||
Name: | Richardson, Sean Christopher | |||
Gender: | Male | Race: | Native American | |
DOB: | 11/05/1982 | Age: | 40 | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Ingestion of a controlled substance
Wanted as of 09/14/2022
| ||||
Name: | Nightpipe, Jamie | |||
Gender: | Female | Race: | Native American | |
DOB: | 10/16/1978 | Age: | 44 | |
Height: | 5ft4in | Weight: | 185 | |
Hair: | Brown | Eyes: | Brown | |
Grand theft
Wanted as of 11/04/2022
| ||||
Name: | Brewer, Trinity Blessing | |||
Gender: | Female | Race: | Unknown | |
DOB: | 05/27/2004 | Age: | 19 | |
Height: | 5ft2in | Weight: | 130 | |
Hair: | Unknown | Eyes: | Blue | |