3rd degree rape
Wanted as of 04/07/2023
| ||||
Name: | Banderas-Lopez, Gustavo Alonso | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/17/2004 | Age: | 20 | |
Grand theft
Wanted as of 01/20/2023
| ||||
Name: | Thomas, Demayya | |||
Gender: | Female | Race: | Black | |
DOB: | 02/20/1980 | Age: | 44 | |
Forgery
Wanted as of 01/20/2023
| ||||
Name: | Nunez Chavarris, Josehp Isaac | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/17/2000 | Age: | 24 | |
Ingestion of a controlled substance
Wanted as of 09/14/2022
| ||||
Name: | Nightpipe, Jamie | |||
Gender: | Female | Race: | Native American | |
DOB: | 10/16/1978 | Age: | 46 | |
Height: | 5ft4in | Weight: | 185 | |
Hair: | Brown | Eyes: | Brown | |
Grand Theft from Insufficient Funds
Wanted as of 05/06/2022
| ||||
Name: | Gary-Mack, Sean Andre | |||
Gender: | Male | Race: | Black | |
DOB: | 11/26/1986 | Age: | 37 | |
Height: | 5ft9in | Weight: | 220 | |
Last Known Address: 401 1/2 Main Avenue Apt 7, Brookings, SD | ||||
Wanted By: Brookings County Sheriff, Brookings, SD |
Failure to appear for DUI 3rd
Wanted as of 04/27/2022
| ||||
Name: | Halliday, Jordan Winston | |||
Gender: | Male | Race: | Black | |
DOB: | 02/05/1992 | Age: | 32 | |
Height: | 6ft4in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Revocation of bond for ingestion of a controlled substance
Wanted as of 03/01/2022
| ||||
Name: | Wolfe, Heather Lee | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/25/1977 | Age: | 47 | |
Height: | 5ft5in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Revocation of probation
Wanted as of 01/31/2022
| ||||
Name: | Locke, Belinda Ray | |||
Gender: | Female | Race: | Native American | |
DOB: | 10/12/1988 | Age: | 36 | |
Height: | 5ft2in | Weight: | 220 | |
Hair: | Brown | Eyes: | Brown | |
Revocation of probation
Wanted as of 09/29/2021
| ||||
Name: | Bach, Shawna Leigh | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/06/1970 | Age: | 54 | |
Height: | 5ft2in | Weight: | 190 | |
Hair: | Brown | Eyes: | Green | |
Rape and escape
Wanted as of 08/13/2021
| ||||
Name: | Sarmiento, Walter Adelmo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/15/1999 | Age: | 25 | |
Height: | 5ft4in | Weight: | 150 | |
Simple assault on a law enforcement officer
Wanted as of 01/06/2021
| ||||
Name: | Waldmann, Colten James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/15/1993 | Age: | 30 | |
Height: | 5ft9in | Weight: | 210 | |
Hair: | Brown | Eyes: | Brown | |
Revocation of bond
Wanted as of 05/26/2021
| ||||
Name: | Langston, Brandon Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/07/1994 | Age: | 30 | |
Height: | 5ft10in | Weight: | 130 | |
Hair: | Brown | Eyes: | Blue | |
Failure to appear for possession of a controlled substance
Wanted as of 03/30/2021
| ||||
Name: | Cochran, Mitchell Dalton | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/12/1989 | Age: | 35 | |
Height: | 5ft8in | Weight: | 145 | |
Hair: | Brown | Eyes: | Blue | |
Application of Revocation of Probation
Wanted as of 02/04/2021
| ||||
Name: | Mossberg, Laney Paige | |||
Gender: | Female | Race: | Unknown | |
DOB: | 09/22/2000 | Age: | 24 | |
Last Known Address: PIERSON HALL #178, Brookings, SD | ||||
Wanted By: Brookings County Sheriff Department |
Failure to appear for ingestion of a controlled substance
Wanted as of 08/24/2020
| ||||
Name: | Archer, Nicholas John | |||
Gender: | Male | Race: | Unknown | |
DOB: | 01/11/1991 | Age: | 33 | |
Height: | 5ft11in | Weight: | 225 | |
Hair: | Brown | Eyes: | Unknown | |
Failure to appear for possession of a controlled substance
Wanted as of 08/03/2020
| ||||
Name: | Dubbels, Curtis James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/31/2002 | Age: | 22 | |
Height: | 4ft9in | Weight: | 80 | |
Hair: | Brown | Eyes: | Blue | |
Grand theft
Wanted as of 07/28/2020
| ||||
Name: | Jonas, Carl Jack | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/31/1991 | Age: | 33 | |
Height: | 5ft10in | Weight: | 270 | |
Hair: | Brown | Eyes: | Brown | |
Failure to appear for possession of a controlled substance
Wanted as of 06/22/2020
| ||||
Name: | Zawel, Stephen Ira | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/28/1956 | Age: | 67 | |
Height: | 5ft6in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Failure to appear for possession of a controlled substance
Wanted as of 06/15/2020
| ||||
Name: | Evans, Diamond M | |||
Gender: | Male | Race: | Black | |
DOB: | 06/02/2001 | Age: | 23 | |
Height: | 5ft11in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Revocation of probation
Wanted as of 03/02/2020
| ||||
Name: | Ironheart, Antone Abraham | |||
Gender: | Male | Race: | Native American | |
DOB: | 10/07/1997 | Age: | 27 | |
Height: | 5ft11in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |