Grand theft
Wanted as of 12/13/2019
| ||||
Name: | Rincon, Luis Alberto Renovato | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/07/1987 | Age: | 37 | |
Height: | 5ft11in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Failure to appear for ingestion of a controlled substance and revocation of bond
Wanted as of 11/19/2019
| ||||
Name: | Reed, Autumn Joy | |||
Gender: | Female | Race: | Native American | |
DOB: | 10/10/1982 | Age: | 42 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Revocation of bond
Wanted as of 10/15/2019
| ||||
Name: | Gassler, Joshua Grant | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/17/1989 | Age: | 35 | |
Height: | 5ft11in | Weight: | 140 | |
Hair: | Brown | Eyes: | Blue | |
Revocation of probation
Wanted as of 10/11/2019
| ||||
Name: | Miles, Lasonya Denise | |||
Gender: | Female | Race: | Black | |
DOB: | 10/14/1987 | Age: | 37 | |
Height: | 5ft2in | Weight: | 105 | |
Hair: | Black | Eyes: | Brown | |
Failure to appear for distribution of a controlled substance
Wanted as of 09/25/2019
| ||||
Name: | Mehyar, Ali Nimer Ali | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/05/2000 | Age: | 24 | |
Height: | 5ft9in | Weight: | 125 | |
Hair: | Brown | Eyes: | Brown | |
Aggravated assault
Wanted as of 08/16/2019
| ||||
Name: | Gomez Flores, Alfonso | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/07/1986 | Age: | 38 | |
Grand theft
Wanted as of 08/05/2019
| ||||
Name: | DAVIS, DISHOD | |||
Gender: | Male | Race: | Black | |
DOB: | 05/31/2000 | Age: | 24 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Aggravated Grand Theft
Wanted as of 08/05/2019
| ||||
Name: | Johnson, Michelle Dominique | |||
Gender: | Female | Race: | Black | |
DOB: | 03/13/1997 | Age: | 27 | |
Height: | 5ft6in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
Failure to appear for possession of a controlled substance
Wanted as of 07/22/2019
| ||||
Name: | Ramsey, Ashley | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 10/26/1985 | Age: | 39 | |
Height: | 5ft7in | Weight: | 180 | |
Hair: | Red | Eyes: | Green | |
Failure to appear for possession of a controlled substance
Wanted as of 07/22/2019
| ||||
Name: | Smith, Joelon Ladale | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Failure to appear for grand theft
Wanted as of 06/18/2019
| ||||
Name: | Vargas, Lawrence | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/03/1977 | Age: | 47 | |
Height: | 5ft9in | Weight: | 190 | |
Hair: | Bald | Eyes: | Brown | |
Revoke probation
Wanted as of 05/23/2019
| ||||
Name: | Davis, Christopher Shanard | |||
Gender: | Male | Race: | Black | |
DOB: | 09/19/1982 | Age: | 42 | |
Height: | 5ft6in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Burglary
Wanted as of 04/17/2019
| ||||
Name: | White, Charles Thomas | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/18/1985 | Age: | 39 | |
Height: | 6ft1in | Weight: | 280 | |
Hair: | Black | Eyes: | Brown | |
Revocation of bond
Wanted as of 12/17/2019
| ||||
Name: | Leon, Randy Jay | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/11/1970 | Age: | 54 | |
Height: | 6ft4in | Weight: | 240 | |
Hair: | Blonde | Eyes: | Blue | |
Failure to appear for possession of a controlled substance
Wanted as of 03/11/2019
| ||||
Name: | Shipley, Christopher Joshua | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/12/1993 | Age: | 31 | |
Height: | 6ft0in | Weight: | 220 | |
Hair: | Brown | Eyes: | Blue | |
Distribution of marijuana
Wanted as of 10/31/2018
| ||||
Name: | Trevino, Wayde Larse | |||
Gender: | Male | Race: | Native American | |
DOB: | 05/07/1963 | Age: | 61 | |
Height: | 5ft5in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Extradition in South Dakota only |
Aggravated Assault
Wanted as of 10/16/2018
| ||||
Name: | Del CiD Castillo, Fernando Oscar | |||
Alias: | Oscar Fernando-Castillo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/14/1997 | Age: | 27 | |
Hair: | Black | Eyes: | Brown | |
Possession of a controlled substance
Wanted as of 09/18/2018
| ||||
Name: | Carmona, Juan Florine | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/21/1971 | Age: | 53 | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Grand theft and forgery
Wanted as of 09/11/2018
| ||||
Name: | Mba, Ifeanity Nathan | |||
Gender: | Male | Race: | Black | |
DOB: | 06/29/1989 | Age: | 35 | |
Height: | 5ft4in | Weight: | 180 | |
Possession of a controlled substance
Wanted as of 08/15/2018
| ||||
Name: | Loza-Ruiz, Carlos | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/21/1993 | Age: | 31 | |
Height: | 5ft10in | Weight: | 145 | |
Hair: | Brown | Eyes: | Brown | |